Academy Gym Schedule. All Junior Members attend Saturday Academy.
Year of Birth | Age Group | Training Time | Location |
2005/2006 | 6 & 7 years | Sat 9.30am-10.30am | Westside C.C |
2003/2004 | 8 & 9 (U10) | Sat 10.30 – 12pm | Westside C.C |
U12 Boys Team | Sat 12-1.30pm | Westside C.C | |
U14 Boys Team | Sat 1.30-3.00pm | Westside C.C | |
Titans Tornadoes | Sat 3-4.30pm | Westside C.C | |
2000/2001/2002 | U11, U12, U13 | Sat 9.30-11am | St Mary’s Secondary School |
1999/1998 | U14,U15 | Sat 11-12.30pm | St Mary’s Secondary School |
1995/1996/1997 | U16, U17, U18 | Sat 12.30-2.00pm | St Mary’s Secondary School |
Games and Blitzes (some Saturday’s) | Sat 3-6.00pm | St Mary’s Secondary School |
Registration is September 1st Westside 11.00am till 1.00pm
Academy runs every Saturday beginning 8th Sept 2012 and finishing 20th April 2013.
The Academy does not run on the following Saturdays;
Sat 3rd Nov, 22nd & 29th Dec, 5th January, 30th March, 6th April.
Camp Dates
Camp | Dates | Age Group | Location |
Halloween 5 Day Camp | October 29th-November 2nd | St Mary’s Secondary School | |
Christmas 5 Day Camp | January 7th-11th | St Mary’s Secondary School | |
Mid Term 2 Day Camp | February 14th, 15th | ( 6-9 years, 10-12 years | Westside C.C |
Easter Camp | April 3rd-8th | 13-18 years | St Mary’s Secondary School |
Easter Camp | April 3rd-8th | 6-9 years, 10-12 years | Westside C.C |
International Camp Sweden | February 10th-14th 2013 | Sweden | |
International Camp | Last 2 weeks July | USA or France | |
International Camp | October 26-30 | Boys & Girls 1999/2000 | Tolouse, France |
Squads picked for Competitive Teams will have Team training as follows;
Age Group | Boys/Girls | Training Time | Location |
U12 Team Boys and Girls | Mixed | Mon 5.30-7.00pm | St Mary’s Secondary School |
U18 Boys | Boys | Tue 5.30-7.00pm | Westside C.C |
U16 Girls | Girls | Wed 5.30pm-7.00pm | St Mary’s Secondary School |
U14 Girls | Girls | Fri 5.30pm-7.00pm | Westside C.C |
U15 Girls | Boys | Sun 11.00-12.30pm | Westside C.C |
U16 Boys | Boys | Sun 12.30-2.00pm | Westside C.C |
U12 Boys | Girls | Sun 2.00-3.30pm | Westside C.C |
Titans B.C. Adult Gym Schedule 2011/2012 Season
Training Calendar – Gym Availability.
Mon 10th Sept, finish Sat 15th Dec. Sun 6th Jan – 2012, finish Sat 30st March.
Team/GroupName | League | Training Time | Location |
Ladies-D1 | Div 1Div 1 & 2 & U18 | Mon 8.30-10.00pmWed 8.00-9.30pm | St Mary’s Secondary SchoolMoneenageisha C |
Ladies-D2 Tyche (luck)U18 Girls | Div 2 & U18Div 2 & 1 & U18 | Mon 8.00-9.00pmWed 8.00-9.30pm | Renmore C.C.Moneenageisha C |
Healthy Lifestyles | No | Wed 10.00-11.00pm | Westside C.C |
Ladies Masters-Yummy Mummies | No | Wed 7.30pm-8.30pm | Bushypark School |
Ladies & MensScrimmage | No | Sun 10.00-11.30am | Renmore C.C |
Wheelers (Adult Wheelchair) | No | Wed 8.30-10.00pm | Westside C.C |
Mens Masters | No | Wed 7.00-8.00pm | Moneenageisha C. |
Mens Kiras | Div 1 | Sun 11.30-1.30pmFri 7.00-8.00pm | Renmore C.CRenmore C.C |
Mens Themis | Div 1 or 2 | Tue 8.00-9.30pmThur 9.00-10.30pm | Westside C.CWestside C.C |
Mens National League/U20 Men | NL/U20NL/U20
NL/U20 |
Mon 7.00-8.30pmWed 7.00-8.30pm
Thurs 9.00-10.30pm |
St Mary’s SchoolSt Mary’s School
St Mary’s School |
NL Shooting Session | NL | Friday 6.00-7.00pm | Renmore C.C |
Dates for the Dairy
Coaching for Coaches Course Intro | Sat 1st Sept 2012 Time TBC |
Galway Masters International Tournament | Nov 2nd and 3rd 2012 |
Christmas Social Tournament | Sat 29th Dec 2012 |
Valentines Tournament Killarney | Sat 16th Feb 2013 |